Index of /climategate/1/FOIA/documents/osborn-tree6
Name Last modified Size Description
Parent Directory 31-Dec-2009 07:45 -
analyse_changecorr.pro 31-Dec-2009 08:02 1k
analyse_chcompcorr.pro 31-Dec-2009 08:02 1k
analyse_chregcorr.pro 31-Dec-2009 08:01 1k
analyse_hemibest.pro 31-Dec-2009 08:02 11k
analyse_hemimonthly.pro 31-Dec-2009 08:02 16k
analyse_mxdmoncorr.pro 31-Dec-2009 08:02 14k
analyse_nonlinear.pro 31-Dec-2009 08:02 6k
analyse_regbest.pro 31-Dec-2009 08:02 10k
analyse_regmonthly.pro 31-Dec-2009 08:02 12k
analyse_tpmoncorr.pro 31-Dec-2009 08:02 7k
analyse_trwmoncorr.pro 31-Dec-2009 08:02 10k
anncyc+seas.pro 31-Dec-2009 08:02 1k
anncyc.pro 31-Dec-2009 08:02 1k
b02_sens_hol_datamap..> 31-Dec-2009 08:02 4k
b02sens127_site.txt 31-Dec-2009 08:02 10k
b02sens341_site.txt 31-Dec-2009 08:02 27k
b02sens387_site.txt 31-Dec-2009 08:02 31k
batch_calpcr.pro 31-Dec-2009 08:01 1k
bosh00a_fig7.pro 31-Dec-2009 08:02 5k
bosj99a_fig1.pro 31-Dec-2009 08:02 2k
bosj99a_fig2.pro 31-Dec-2009 08:01 3k
bosj99a_fig5.pro 31-Dec-2009 08:02 3k
bosj99a_figallrecon.pro 31-Dec-2009 08:02 3k
bosj99a_figrchange.pro 31-Dec-2009 08:01 4k
brambatti_f1.pro 31-Dec-2009 08:01 5k
brambatti_f2.pro 31-Dec-2009 08:02 5k
brambatti_f4.pro 31-Dec-2009 08:01 1k
briffa_sep98_a.pro 31-Dec-2009 08:02 7k
briffa_sep98_b.pro 31-Dec-2009 08:02 3k
briffa_sep98_c.pro 31-Dec-2009 08:02 4k
briffa_sep98_d.pro 31-Dec-2009 08:01 2k
briffa_sep98_decline..> 31-Dec-2009 08:01 4k
briffa_sep98_decline..> 31-Dec-2009 08:02 3k
calib_errs_bandtemp.pro 31-Dec-2009 08:02 6k
calib_errs_regtemp.pro 31-Dec-2009 08:02 7k
calib_lowf_bandtemp.pro 31-Dec-2009 08:01 19k
calib_tderrs_bandtem..> 31-Dec-2009 08:01 9k
calib_tderrs_regtemp..> 31-Dec-2009 08:02 10k
calibrate_bandalltem..> 31-Dec-2009 08:02 4k
calibrate_bandtemp.pro 31-Dec-2009 08:02 9k
calibrate_regtemp.pro 31-Dec-2009 08:02 7k
calpcr_bandtemp.pro 31-Dec-2009 08:01 16k
checkmxdtrw.pro 31-Dec-2009 08:02 1k
chron1_wavelet_col.pro 31-Dec-2009 08:02 6k
combine_hug_age.pro 31-Dec-2009 08:02 3k
combined_wavelet.pro 31-Dec-2009 08:02 6k
combined_wavelet_col..> 31-Dec-2009 08:02 6k
compare_ageNHver.pro 31-Dec-2009 08:01 2k
compare_hug_age.pro 31-Dec-2009 08:01 7k
compare_invclass.pro 31-Dec-2009 08:02 8k
compare_pcrsegments.pro 31-Dec-2009 08:01 4k
copyofhugswiss/ 31-Dec-2009 08:11 -
correl_NHALL.pro 31-Dec-2009 08:01 1k
datastore/ 31-Dec-2009 08:11 -
dtr_trends.pro 31-Dec-2009 08:01 2k
ecsc98_fig1.pro 31-Dec-2009 08:02 4k
ecsc98_fig2.pro 31-Dec-2009 08:02 4k
fig_mendoza.pro 31-Dec-2009 08:02 5k
fig_mendoza2.pro 31-Dec-2009 08:02 5k
fig_rms2000_calib.pro 31-Dec-2009 08:02 1k
fig_rms2000_tsde.pro 31-Dec-2009 08:01 4k
hadleyreport_f1.pro 31-Dec-2009 08:01 4k
ivanov.pro 31-Dec-2009 08:02 1k
kalman_input.pro 31-Dec-2009 08:02 8k
latlon.pro 31-Dec-2009 08:02 1k
long3_wavelet_col.pro 31-Dec-2009 08:02 7k
mann/ 31-Dec-2009 08:12 -
mapregions.pro 31-Dec-2009 08:02 1k
mk_hemimxdts.pro 31-Dec-2009 08:02 5k
mk_regmxdts.pro 31-Dec-2009 08:02 4k
mkallmeans.pro 31-Dec-2009 08:02 1k
mkcalibratemulti.pro 31-Dec-2009 08:02 3k
mkinstr.pro 31-Dec-2009 08:02 5k
mkmultipcr.pro 31-Dec-2009 08:01 6k
mkp2correlation.pro 31-Dec-2009 08:02 5k
mkpcorrelation.pro 31-Dec-2009 08:02 3k
mkregions.pro 31-Dec-2009 08:01 2k
obsj04_f1b.pro 31-Dec-2009 08:02 3k
orson_3ave.pro 31-Dec-2009 08:01 5k
orson_torntrw.pro 31-Dec-2009 08:02 2k
pages_fig2.pro 31-Dec-2009 08:01 4k
pca_mxdmoncorr.pro 31-Dec-2009 08:02 4k
pca_mxdmoncorr_col.pro 31-Dec-2009 08:02 5k
pl_chcompmonthly.pro 31-Dec-2009 08:02 2k
pl_chmoisture.pro 31-Dec-2009 08:01 2k
pl_chmoncorr.pro 31-Dec-2009 08:01 4k
pl_chregmonthly.pro 31-Dec-2009 08:02 3k
pl_compmonthly.pro 31-Dec-2009 08:02 2k
pl_decline_nerc.pro 31-Dec-2009 08:02 6k
pl_hemibest.pro 31-Dec-2009 08:02 1k
pl_hemibest_fixed.pro 31-Dec-2009 08:02 2k
pl_matlab_spec.pro 31-Dec-2009 08:02 4k
pl_multirecon.pro 31-Dec-2009 08:01 20k
pl_multirecon_blowha..> 31-Dec-2009 08:02 20k
pl_multirecon_classi..> 31-Dec-2009 08:01 21k
pl_multirecon_forphi..> 31-Dec-2009 08:02 8k
pl_multirecon_grl.pro 31-Dec-2009 08:01 10k
pl_multirecon_ipccar..> 31-Dec-2009 08:02 22k
pl_multirecon_italy.pro 31-Dec-2009 08:02 15k
pl_multirecon_kingst..> 31-Dec-2009 08:02 24k
pl_multirecon_nerc.pro 31-Dec-2009 08:02 9k
pl_mxdboxes.pro 31-Dec-2009 08:02 2k
pl_mxdboxes_all.pro 31-Dec-2009 08:02 1k
pl_mxdloc_arctic.pro 31-Dec-2009 08:02 2k
pl_mxdlocations.pro 31-Dec-2009 08:02 2k
pl_mxdlocations_col.pro 31-Dec-2009 08:02 4k
pl_mxdmoisture.pro 31-Dec-2009 08:02 3k
pl_mxdmoncorr.pro 31-Dec-2009 08:02 4k
pl_mxdparcorr.pro 31-Dec-2009 08:02 3k
pl_mxdregions.pro 31-Dec-2009 08:02 1k
pl_mxdtrw.pro 31-Dec-2009 08:01 1k
pl_nchron.pro 31-Dec-2009 08:02 1k
pl_nh_vei.pro 31-Dec-2009 08:02 6k
pl_regbest.pro 31-Dec-2009 08:02 1k
pl_regbest_fixed.pro 31-Dec-2009 08:02 4k
pl_regbest_fixed_col..> 31-Dec-2009 08:02 3k
pl_regbest_full.pro 31-Dec-2009 08:02 2k
pl_regmonthly.pro 31-Dec-2009 08:01 2k
pl_regtemp.pro 31-Dec-2009 08:01 1k
pl_science2002.pro 31-Dec-2009 08:02 3k
pl_synthrecon.pro 31-Dec-2009 08:02 16k
plgenus_mxdmoncorr.pro 31-Dec-2009 08:02 3k
plgenus_mxdparcorr.pro 31-Dec-2009 08:02 3k
plone_mxdparcorr.pro 31-Dec-2009 08:02 2k
plreg_chmoncorr.pro 31-Dec-2009 08:02 4k
plreg_mxdmoncorr.pro 31-Dec-2009 08:02 4k
plreg_mxdparcorr.pro 31-Dec-2009 08:01 6k
plreg_tpmoncorr.pro 31-Dec-2009 08:01 2k
plreg_tpmoncorr_ohp.pro 31-Dec-2009 08:02 2k
pltslength.pro 31-Dec-2009 08:01 1k
rd_allmxd1.pro 31-Dec-2009 08:01 7k
reepham_exercise.pro 31-Dec-2009 08:02 1k
reg_ozone.pro 31-Dec-2009 08:02 4k
science99_fig1.pro 31-Dec-2009 08:01 7k
show_calibrate.pro 31-Dec-2009 08:02 6k
sliding_r.pro 31-Dec-2009 08:02 6k
summer_modes/ 31-Dec-2009 08:11 -
test_ivanov_map.pro 31-Dec-2009 08:01 2k
test_thorn.pro 31-Dec-2009 08:02 2k
test_thorn_map.pro 31-Dec-2009 08:02 2k
tsdependent/ 31-Dec-2009 08:12 -
wr_allmxd1.pro 31-Dec-2009 08:01 1k
yearlymaps.pro 31-Dec-2009 08:02 3k